Flight ID Pilot in Command Route Duration Landing Rate Status
BAW2202 BAW3075 MMUN - EGKK 09:34:00 -187 ACCEPTED
BAW9CG BAW26 EGLL - KPHX 11:14:00 -342 ACCEPTED
VIR18C VIR3075 EGCC - MMUN 04:30:00 -88 ACCEPTED
RAM971 RAM27 LEMD - GMMN 02:01:00 -180 ACCEPTED
ETD3RH ETD26 EGCC - OMAA 06:58:00 -169 ACCEPTED
BAW2196 BAW6 TJSJ - EGKK 08:23:00 -326 ACCEPTED
EXS189 EXS3075 EGNX - LHBP 02:23:00 -136 ACCEPTED
EZY18PB EZY3075 BIKF - EGPH 02:38:00 -474 ACCEPTED
ETD49D ETD26 OMAA - EGCC 07:26:00 -224 ACCEPTED
EZY17PB EZY3075 BIAR - BIKF 00:51:00 -218 ACCEPTED
DLH189 DLH3075 EDDF - LGKR 02:18:00 -248 ACCEPTED
ETD801 ETD26 RJAA - OMAA 11:00:00 -80 ACCEPTED
THA673 THA63 RJBB - VTBS 05:06:00 -108 ACCEPTED
IBE449 IBE3075 LESO - LEMD 01:03:00 -285 ACCEPTED
IBE2451 IBE63 LEIB - LEAL 00:44:00 -228 ACCEPTED
SIA891 SIA40 VHHH - WSSS 03:42:00 -145 ACCEPTED
ETD407 ETD26 VTBS - OMAA 05:52:00 -228 ACCEPTED
ETD406 ETD26 OMAA - VTBS 06:07:00 -168 ACCEPTED
JBU593 (1) JBU36 KACK - KDCA 01:27:00 -318 ACCEPTED
THA665 THA63 ZSPD - VTBS 04:00:00 -130 ACCEPTED
QFA162 QFA45 NZWN - YSSY 03:43:00 -125 ACCEPTED
VOZ107 VOZ45 YBBN - NZWN 03:30:00 -315 ACCEPTED
VIR86 VIR26 KLAS - EGCC 09:29:00 -122 ACCEPTED
IBE2534 IBE63 LEPA - LEIB 00:45:00 -126 ACCEPTED
THA662 THA63 VTBS - ZSPD 03:59:00 -287 ACCEPTED
NOZ1884 (2) NOZ3242 ENGM - LGAV 03:34:00 -521 ACCEPTED
DLH717 DLH24 RJTT - EDDF 14:13:00 -279 ACCEPTED
VIR85 VIR26 EGCC - KLAS 10:10:00 -322 ACCEPTED
AFR459 AFR51 SBGR - LFPG 11:11:00 -265 ACCEPTED
DAL4841 DAL63 KMSP - KCVG 01:38:00 -138 ACCEPTED
DAL2215 DAL63 KBOI - KMSP 03:20:00 -246 ACCEPTED
VIR807P VIR26 EGLL - EGCC 01:02:00 -124 ACCEPTED
NOZ1171 (1) NOZ3242 BIKF - ENGM 02:33:00 -304 ACCEPTED
BAW4AY BAW3075 LCPH - EGLL 04:33:00 -494 ACCEPTED
EXS5YL EXS3075 EGNX - LEIB 02:33:00 -222 ACCEPTED
DAL1321 DAL63 KLAS - KSLC 01:07:00 -104 ACCEPTED
DLH763 DLH24 VIDP - EDDM 07:43:00 -272 ACCEPTED
DAL2260 DAL63 KAUS - KLAS 02:50:00 -200 ACCEPTED
CMP196 CMP63 MPTO - MYNN 02:37:00 -175 ACCEPTED
VIR74Y VIR26 KMCO - EGCC 07:37:00 -123 ACCEPTED
JST117 (A) JST38 WSSS - WADD 02:36:00 -153 ACCEPTED
VIR10 VIR3075 KJFK - EGLL 06:29:00 -204 ACCEPTED
5X7443 5X763 KLAX - KSDF 03:37:00 -262 ACCEPTED
VIR46K VIR26 KJFK - EGLL 06:15:00 -274 ACCEPTED
CMP262 CMP63 MMUN - MPTO 02:20:00 -328 ACCEPTED
EVA6522 EVA40 VHHH - RCTP 01:29:00 -361 ACCEPTED
CPA198 CPA63 NZAA - VHHH 11:12:00 -79 ACCEPTED
AUA2577 AUA3075 LOWI - EGCC 02:05:00 -118 ACCEPTED
SHT2R SHT7 EGLL - EGCC 00:54:00 -277 ACCEPTED
AUA2578 AUA3075 EGCC - LOWI 01:57:00 -147 ACCEPTED