Flight ID Pilot in Command Route Duration Landing Rate Status
DAL33 DAL56 EGLL - KATL 08:58:00 -101 ACCEPTED
DLH425 DLH24 KBOS - EDDM 06:48:00 -205 ACCEPTED
THA318 (1) THA37 VABB - VTBS 03:58:00 -218 ACCEPTED
DLH424 DLH24 EDDM - KBOS 07:52:00 -172 ACCEPTED
VIR46 VIR11 KJFK - EGLL 06:49:00 -248 ACCEPTED
DLH411 DLH24 KJFK - EDDM 07:19:00 -310 ACCEPTED
DAL414 (2A) DAL51 KMCO - KATL 01:17:00 -108 ACCEPTED
NKS770 (1) NKS1 KMCO - KATL 01:13:00 -88 ACCEPTED
NKS1900 (3) NKS51 TJBQ - KMCO 03:10:00 -8 ACCEPTED
BAW2273 BAW24 EGKK - KJFK 06:54:00 -166 ACCEPTED
NKS1900 (2) NKS1 TJBQ - KMCO 02:58:00 -29 ACCEPTED
QFA9 (B) QFA51 YPPH - EGLL 17:29:00 -251 ACCEPTED
QFA9 (B) QFA1 YPPH - EGLL 17:16:00 -274 ACCEPTED
CHA361363 CHA97 MYNN - KSFB 01:36:00 -106 ACCEPTED
NKS362 NKS63 KIAH - KATL 01:41:00 -88 ACCEPTED
VIR450 VIR9 FAOR - EGLL 11:31:00 -536 ACCEPTED
TOM4749 TOM24 BIKF - EGKK 03:00:00 -148 ACCEPTED
TRA6885 TRA24 EHAM - BIKF 02:53:00 -109 ACCEPTED
AAL204 AAL24 KPHL - EHAM 06:21:00 -102 ACCEPTED
LIA303 LIA51 TDPD - TBPB 00:07:00 -313 ACCEPTED
LIA323 LIA51 TAPA - TDPD 00:56:00 -313 ACCEPTED
VIR78 (1) VIR11 TBPB - EGCC 08:02:00 -536 ACCEPTED
LIA313 (B) LIA51 TKPK - TAPA 00:34:00 -76 ACCEPTED
LIA512 (C) LIA97 TKPK - TAPA 00:38:00 -308 ACCEPTED
ACA837 ACA1 LEMD - CYYZ 08:15:00 -266 ACCEPTED
EZY8839 (4) EZY56 EGKK - LTAI 04:04:00 -161 ACCEPTED
AAL151 (A) AAL24 KCLT - KPHL 01:13:00 -98 ACCEPTED
JBU17 JBU1 KJAX - KFLL 00:54:00 -156 ACCEPTED
SWA6231 (G) SWA68 KJAX - KFLL 01:20:00 -312 ACCEPTED
CHA454820 CHA97 KJAX - KFLL 01:06:00 -391 ACCEPTED
DLH428 DLH24 EDDM - KCLT 09:51:00 -188 ACCEPTED
VIR77 (1) VIR11 EGCC - TBPB 08:08:00 -82 ACCEPTED
BAW2703 (1) BAW56 GCTS - EGKK 04:06:00 -423 ACCEPTED
ACA836 (1) ACA51 CYYZ - LEMD 13:26:00 -136 ACCEPTED
EZY6445 EZY46 EGNT - LPFR 03:21:00 -451 ACCEPTED
VIR478 VIR68 EGLL - FACT 11:25:00 -266 ACCEPTED
DLH475 (1) DLH24 CYUL - EDDM 06:27:00 -211 ACCEPTED
THA110 THA37 VTBS - VTCC 01:09:00 -280 ACCEPTED
ACA824 (H) ACA1 CYYZ - LEMD 07:03:00 -252 ACCEPTED
UAL1880 UAL31 TNCM - KEWR 03:38:00 -145 ACCEPTED
LIA621 (B) LIA51 TKPK - TBPB 01:04:00 -208 ACCEPTED
EZY1901 (2) EZY56 EGCC - GCTS 04:08:00 -42 ACCEPTED
VIR110 VIR11 KATL - EGCC 07:12:00 -494 ACCEPTED
TSC729 TSC24 EGKK - CYUL 07:39:00 -295 ACCEPTED
DAL687 DAL31 KATL - MWCR 02:28:00 -171 ACCEPTED
SWA1008 (A) SWA52 KPHX - KLAS 01:08:00 -396 ACCEPTED
AAL1833 (C) AAL36 KPSP - KPHX 00:49:00 -169 ACCEPTED
VIR78 (1) VIR56 TBPB - EGCC 07:45:00 -177 ACCEPTED
THA318 (2) THA34 VABB - VTBS 03:55:00 -184 ACCEPTED
JST811 JST37 YBBN - YSSY 01:20:00 -151 ACCEPTED